60 % N-Hexane

Usage:
Usages:
n-Hexane is commonly utilized as solvent in hydrocarbon polymerization; for chemical extraction in edible oil production; as essential oil thinner; detergent for precise instruments (Freon substitution). Also can be used to produce binder, paint, coating and off-set oil.
Typical Specifications:
| Item | Unit | Specs of 60% N-hexane | Test Method |
|---|---|---|---|
| Appearance | – | Colorless | Visual |
| Saybolt Color | – | +30 | ASTM D156 |
| Sp. Gr(60F/60F) | – | 0.66-0.68 | ASTM D4052 |
| N-hexane | Wt% | ≥60 | GAS CHRO |
| Density(20℃) | kg/m³ | 665.2-675.3 | GB/T1884 GB/T1885 |
| Benzene | ppm | ≤10 | GAS CHRO |
| Intial Distillation Point IBP | ℃ | ≥66 | ASTM D86 |
| Dry Distillation Point EP | ℃ | ≤70 | ASTM D86 |
| Nonvolatile | mg/100ml | ≤0.5 | ASTM D1353 |
| Total Sulfur | ppm | ≤1 | ASTM D5453 |
| Doctor test | – | Negative | ASTM D4952 |
| Bromine index | mgBr/100g | ≤1 | ASTM D2710 |
| Saybolt Color | – | 30 | ASTM D156 |
| Copper corrosion(50℃,3h) | – | ≤1 | ASTM D130 |
| Residue Acidity | – | Neutral | ASTM D1093 |
| Water | ppm | ≤20 | Karl-fisher |
| Refractive Index 20℃ | – | ASTM D1218 | |
| Lead | ppb | ≤1 | ICP |
| Chloride | ppm | ≤1 | ASTM D7359 |
Transport information:
May cause drowsiness and dizziness with large amount of inhalation . Cause skin irritation. Highly flammable and explosive.
Ventilator should be in work place to get well-ventilated. Keep cool. Store locked up with iron, copper, or aluminum container. No flame.
Transportation should avoid crashing , sun exposure and rain.
