N-Heptane 99%

N-Heptane 99%
- Product Name: N-Heptane (99%)
- Executive Standard: GB/T 497-1977
- Production Date: September 6, 2025
- Inspection Date: September 19, 2025
- Inspection No.: ZC20250919
| Test Item | Quality Specification | Test Result | Test Method |
|---|---|---|---|
| Density (15℃) (g/ml) | 0.675-0.690 | 0.681 | GB/T1884 |
| Saybolt Color | +28 | 30 | GB/T3555-92 |
| Initial Boiling Point (℃) | 94 | 97.5 | GB/T6536 |
| Dry Point (℃) | 99 | 97.8 | GB/T6536 |
| Moisture Content (ppm) | 100 | 21.1 | GB/T11133-89 |
| Olefin Content (ppm) | 50 | 0 | GB/T9722-2006 |
| Toluene Content (ppm) | 50 | 0 | GB/T9722-2005 |
| Sulfur Content (ppm) | 1 | 0 | SH/T0253-92 |
| Evaporation Residue (mg/100ml) | 1 | 0.1 | GB/T3209 |
| N-Heptane Purity (wt%) | 99 | 99.25 | GB/T9722-2006 |
