N-Hexane 80%

N-Hexane 80%
- Product Name: N-Hexane (80%)
- Executive Standard: GB17602-1998
- Production Date: October 28, 2025
- Product Batch (Tank) No.: Tank #17
- Inspection Date: November 12, 2025
- Batch Quantity (tons): 200
- Lab No.: 20251112
- Product Batch No.: 202511123
| Test Item | Unit | Quality Specification | Test Result | Test Method |
|---|---|---|---|---|
| Density (20℃) | kg/m³ | 655 – 681 | 663 | GB/T1884 and GB/T1885 |
| Odor | – | No residual foreign odor | No residual foreign odor | Appendix A of GB17602-1998 |
| Beckmann Kauri-Butanol Value | – | Report | Report | GB/T 11134 |
| Bromine Index | mgBr/100g | 1000 | 5 | GB/T11136-89 |
| Color (meet one of the following two): | ||||
| – Platinum-Cobalt Color Number | – | Not greater than 10 | 10 | GB/T3143-1982 |
| – Saybolt Color Number | – | Not greater than +28 | 28 | GB/T3555-92 |
| Non-Volatile Matter | mg/100ml | 1 | 0.02 | Appendix C of GB17602-1998 |
| Benzene Content | % (m/m) | 0.1 | Not detected | GB/T17474-1998 |
| Sulfur Content | mg/kg | 10 | Not detected | SH/T0253-92 |
| N-Hexane Content | % (m/m) | 80 | 83.64 | GB/T17602-1998 |
| Distillation Range: | Appendix B of GB17602-1998 and GB/T6536 | |||
| – Initial Boiling Point | ℃ | 63 | 67.4 | |
| – Dry Point | ℃ | Not greater than 71 | 68.8 |
