Cyclohexane 99.9%

Cyclohexane 99.9%
- Storage Tank No.: 018#
- Batch No.: 1008-25
- Grade: Premium
- Date of Manufacture: 10-08-25
| Test Item | Unit | Test Result |
|---|---|---|
| Appearance | – | Colorless transparent |
| Cyclohexane Content | % (Wt) | 99.93 |
| Color | Platinum-Cobalt Scale | ≤10 |
| Crystallization Point | ℃ | ≤5.8 |
| Density (20℃) | g/cm³ | 0.779 |
| Refractive Index | ND20 | 1.426 – 1.428 |
| Boiling Range | ℃ | 80 – 81 |
| Moisture Content | ppm | 30 |
| Total Sulfur | ppm | ≤1 |
| Residue on Evaporation (100℃) | g/100ml | Not detected |
