Dearomatized hydrocarbon solvents D30

Usage:
Dearomatized hydrocarbon solvents D30
Flash point 33℃
distilliation range 138-168℃
Low benzene
Typical Specifications:
| Item | Unit | Specification | Test Result | Test Method |
| Appearance | – | Colorless | Colorless | Visual |
| Color saybolt | – | +28min | +30 | GB/T3555 |
| Initial Distillation Point IBP | ℃ | 135 min | 138 | GB/T 6536 |
| Dry Distillation Point EP | ℃ | 170 max | 168 | GB/T 6536 |
| Flash Point(closed cup) | ℃ | 30 min | 33 | GB/T261 |
| Kinematic viscosity @40℃ | mm2/s | report | 1.148 | GB/T265 |
| Aromatics | % | 0.2 max | 0.0049 | SH/T 0409 |
| Density 20℃ | kg/m3 | Report | 782 | GB/T1884 |
| Pour point | ℃ | Report | <-50 | GB/T3535 |
| Sulfur | ppm | 2max | 0.58 | SH/T0689 |
| Bromine Index | mgBr/100g | 100 max | 2 | SH/T0630 |
