Iso-butane(Industrial grade)

Chinese name工业异丁烷
Foreign Names Industrial isobutane
GWP value 0
Aracteristic PointDifferent use of projectile
Iso-butane (Industrial grade)
| Item | Unit | Specification | Test Method |
|---|---|---|---|
| Propane and lighter | (V/V) % | ≤1.0 | SH/T 0714 |
| Iso-Butane | (V/V) % | ≥98.0 | SH/T 0714 |
| Butane and heavier | (V/V) % | ≤1.0 | SH/T 0714 |
| Unsaturated hydrocarbon | (V/V) % | ≤0.001 | SH/T 0714 |
| Total Sulfur | ppm | ≤1 | SH/T 0689 |
| Residue | ml/100ml | ≤0.02 | GB/T 6324.2-2004 |
| Water | (V/V) % | ≤0.0015 | SH/T 0246 |
| Odor | Normal | – |
Attention:
Extremely flammable in presence of open flames and sparks, of heat. Flammable in presence of oxidizing materials. Its vapor may travel considerable distance to source of ignition and flash back.
