
Chinese name异戊烷
NicknamePentane oil
Purity95% 99%
Chemical FormulaC5H12
CAS78-78-4
Usage:
As effective catalyst carrier and internal coolant in gasphase polymerisation processes of ethylene plant, like SABIC ethylene or Sinopec ethylene plant.
Geothermal power stations have been using iso-pentane in binary cycle systems wherein warm geothermal water is brought to the surface and passed through a heat exchanger containing iso-pentane. Because of its much lower boiling point compared to water, the iso-pentane heats up the binary fluid causing the turbines to spin. The advantage is that the pentane can be re- used once it condenses and pumped back into the system.
As solvent to improve the octane value of gasoline Iso-pentane is widely used as blowing agent for PU, EPS processing.Iso-pentane is used as aerosol propellant .As chemical raw material for iso-amylene, isoprene etc.
| Item | Unit | 99% Iso-pentane | 95% Iso-pentane | Test Method |
|---|---|---|---|---|
| Appearance | – | Clear/colorless | Clear/colorless | Visual |
| N-pentane | Wt% | balance | balance | GAS CHRO |
| Iso-pentane | Wt% | ≥99 | ≥95 | GAS CHRO |
| heavier | Wt% | ≤0.1 | ≤0.1 | GAS CHRO |
| Butane and lighter | Wt% | ≤0.1 | ≤0.1 | GAS CHRO |
| Total Olefin | ppm | ≤20 | ≤20 | GAS CHRO |
| Aromatic content | ppm | ≤1 | ≤1 | GAS CHRO |
| Benzene | ppm | ≤1 | ≤1 | GAS CHRO |
| Nonvolatile | mg/100ml | ≤0.5 | ≤1 | ASTM D1353 |
| Total Sulfur | ppm | ≤1 | ≤1 | ASTM D5453 |
| Doctor test | – | Negative | Negative | ASTM D4952 |
| Bromine index | mgBr/100g | ≤1 | ≤1 | ASTM D2710 |
| Saybolt Color | – | +30 | +30 | ASTM D156 |
| Total Nitrogen | ppm | ≤1 | ≤1 | ASTM D6069 |
| Carbonyl | ppm | ≤1 | ≤1 | ASTM E411 |
| Copper corrosion | – | 1a | 1a | ASTM D130 |
| Residue Acidity | – | Neutral | Neutral | ASTM D1093 |
| Oxygen | ppm | ≤1 | ≤1 | GB/T3396 |
| Carbon Monoxide | ppm | ≤5 | ≤5 | GB/T3394 |
| Carbon Dioxide | ppm | ≤10 | ≤10 | GB/T3394 |
| Methanol | ppm | ≤10 | ≤10 | SH/T1547 |
| OH group | ppm | ≤10 | ≤10 | SH/T1547 |
| Water | ppm | ≤10 | ≤20 | Karl-fisher |
| Density at 15°C | – | 0.60-0.65 | 0.60-0.65 | ASTM D4052 |
Remark: Pls contact sales manager for more specs
Transport information:
Packed in 24 cubic meters iso tank.
DOT Classification: Pentane, Flammable Liquid UN1265
High Flammable. Store in original containers in approved flame-proof area. Keep containers securely sealed. Store away from incompatible materials in a cool, dry well ventilated area. Protect containers against physical damage and check regularly for leaks. Read MSDS carefully before handling.
