N-hexane(≥97% )

Synonymhigh purity normal hexane
Purity97%,99%
NicknameDipropyl
RTECS hexane
CASMN9275000
Usage:
N-hexane commonly is utilized as solvent,chemical reagent,paint thinner,medium of polyreaction.
It can be used in glue industry for adhesive of leather or shoes and for cleaning agents in electronic component industries;
Other usage in leaching crude oil in food manufacturing, recovering propylene solvent in plastic industry, being extracting agent in chemical test (eg: Phosgene test), and floral solvent extraction in daily chemicals manufacturing industry
| Item | Unit | Specs of 97% N-hexane | Specs of 99% N-hexane | Test Method |
|---|---|---|---|---|
| Appearance | – | Colorless | Colorless | Visual |
| Saybolt Color | – | +30 | +30 | ASTM D156 |
| Sp. Gr(60F/60F) | – | 0.663-0.669 | 0.663-0.669 | ASTM D4052 |
| N-hexane | Wt% | ≥97 | ≥99 | GAS CHRO |
| Benzene | ppm | ≤1 | ≤1 | GAS CHRO |
| Intial Distillation Point IBP | °C | ≥68 | ≥68 | ASTM D86 |
| Dry Distillation Point EP | °C | ≤69 | ≤69 | ASTM D86 |
| Boiling Range | °C | ≤1 | ≤1 | ASTM D86 |
| Nonvolatile | mg/100ml | ≤1 | ≤1 | ASTM D1353 |
| Total Sulfur | ppm | ≤1 | ≤1 | ASTM D5453 |
| Doctor test | – | Negative | Negative | ASTM D4952 |
| Bromine index | ppm | ≤1 | ≤1 | ASTM D2710 |
| Saybolt Color | – | +30 | +30 | ASTM D156 |
| Copper corrosion | – | 1a | 1a | ASTM D130 |
| Residue Acidity | – | Neutral | Neutral | ASTM D1093 |
| Water | ppm | ≤20 | ≤20 | Karl-fisher |
| Refractive Index 20°C | – | 1.37-1.38 | 1.37-1.38 | ASTM D1218 |
| Lead | ppm | ≤1 | ≤1 | ICP |
| Chloride | ppm | ≤1 | ≤1 | ASTM D7359 |
| Arene | ppm | ≤5 | ≤5 | GB/T 17474 |
Attention:
If misused,may probably result in occupational poisoning.
