N-Hexane 60%

N-Hexane 60%
- Product Name: N-Hexane (60%)
- Executive Standard: GB/T17602-1998
- Production Date: October 13, 2025
- Product Batch (Tank) No.: Tank #21
- Inspection Date: November 2, 2025
- Batch Quantity (tons): 200
- Lab No.: 20251102
- Retention Sample No.: 20251102
| Test Item | Unit | Quality Specification | Test Result | Test Method |
|---|---|---|---|---|
| Density (20℃) | kg/m³ | 660 – 680 | 667 | GB/T1884 and GB/T1885 |
| Odor | – | No residual foreign odor | No residual foreign odor | Appendix A of GB17602-1998 |
| Bromine Index | mg/100g | ≤100 | 8 | GB/T11136-89 |
| Color (meet one of the following two): | ||||
| – Platinum-Cobalt Color Number | – | ≤10 | 10 | GB/T3143-1982 |
| – Saybolt Color Number | – | +28 | 28 | GB/T3555-92 |
| Non-Volatile Matter | mg/100ml | ≤1 | 0.23 | Appendix C of GB17602-1998 |
| Benzene Content | % (m/m) | ≤0.1 | Not detected | SH/T0253-92 |
| Sulfur Content | % (m/m) | ≤0.0005 | Not detected | SH/T0253-92 |
| N-Hexane Content | % (m/m) | ≥60 | 61.58 | Q/YF01-2010 |
| Distillation Range: | Appendix B of GB/T17602-1998 and GB/T6536 | |||
| – Initial Boiling Point | ℃ | 65 | 65.5 | |
| – Dry Point | ℃ | 70 | 69.3 | |
| Conclusion: | Pass |
- Judgment Conclusion: (as per original)
- Reviewer (Seal): (as per original)
- Inspector (Seal): (as per original)
- Date: November 2, 2025
