N-Hexane 99%

N-Hexane 99%
- Product Name: N-Hexane (99%)
- Executive Standard: GB1886.258-2016
- Production Date: November 4, 2020
- Product Batch (Tank) No.: Tank #19
- Inspection Date: November 6, 2025
- Batch Quantity (tons): 76
- Issuance Date: November 6, 2025
- Product Batch No.: 20251106-01
| Test Item | Quality Specification | Test Result | Test Method |
|---|---|---|---|
| Density (20°C), kg/m³ | 660 – 680 | 662 | GB/T1884 and GB/T1885 |
| Color | Colorless | Conforms | Place the appropriate sample in a color comparison tube and observe under natural light. |
| State | Clear liquid | Conforms | |
| Color & State | (Combined) | Conforms | |
| N-Hexane Content, w/% | 99 | 99.28 | SH/T0714 |
| Distillation Range: | GB/T6536 | ||
| – Initial Boiling Point, /℃ | 64 | 68.5 | |
| – Dry Point, /℃ | 70 | 69.0 | |
| Saybolt Color | 28 | 30 | GB/T3555 |
| Bromine Index / (mgBr/100g) | 50 | 0 | GB/T11136 |
| Evaporation Residue / (mg/100ml) | 0.5 | 0.2 | GB/T3209 |
| Sulfur (as S) / (mg/kg) | 2 | Not detected | SH/T0253 (Arbitration method) or SH/T0689 |
| Water / (mg/kg) | 100 | 19.8 | GB/T11133 |
| Benzene, w/% | 0.01 | Not detected | GB/T17474 or GB/T12688.9 |
| Polycyclic Aromatics | Passes test | Conforms | Appendix A, A.3 |
| Lead (Pb) / (mg/kg) | 1.0 | None | GB5009.12 |
