Petroleum Ether (60-90)

Petroleum Ether (60-90)
- Product Name: Petroleum Ether (60-90)
| Test Item | Specification | Result | Unit |
|---|---|---|---|
| Distillation Range: | |||
| – Initial Boiling Point | ≥60 | 62.4 | ℃ |
| – 98% Recovery Temperature | ≤90 | 88.2 | ℃ |
| Density | 655 ~ 700 | 698 | kg/m³ |
| Sulfur | ≤0.012 | 0 | wt% |
| Bromine Index (mgBr/100g) | ≤200 | 27 | / |
| Copper Corrosion (50℃, 3h) | ≤1 | <1 | grade |
| Water-Soluble Acids & Alkalis | None | None | / |
| Saybolt Color | ≥+25 | 25 | # |
| Oily Stain Test | Pass | Pass | / |
| Mechanical Impurities & Moisture | None | None | / |
| Non-Volatile Matter | ≤3 | 0.1 | / |
| Benzene Content | 10 | 0 | ppm |
