Petroleum Ether 80-120℃

Petroleum Ether 80-120℃
- Product Name: Petroleum Ether 80-120℃
- Executive Standard: SH0004-90
- Production Date: April 8, 2020
- Product Batch (Tank) No.: Tank #23
- Inspection Date: April 17, 2025
- Batch Quantity (tons): 500
- Lab No.: ZC 202500417001
- Retention Sample No.: 20250417001
| Test Item | Quality Specification | Test Result | Test Method |
|---|---|---|---|
| Distillation Range: | GB/T6536 | ||
| – Initial Boiling Point (℃) | Not less than 80 | 88 | |
| – Final Boiling Point (℃) | Not less than 120 | 109 | |
| – Residue (%) | Not greater than 1.5 | 0.3 | |
| Aromatics Content (mass fraction) / % | Not greater than 3.0 | 0.013 | SH/T0166 |
| Density (20℃), kg/m³ | 690-730 | 725 | GB1884 |
| Bromine Value, gBr/100g | Not greater than 0.14 | Not detected | SH/T0236 |
| Doctor Test | Pass | Pass | SH/T0174 |
| Water-Soluble Acids & Alkalis | None | None | GB/T259 |
| Sulfur Content (m/m) / % | Not greater than 0.05 | Not detected | GB/380(1) |
| Mechanical Impurities & Moisture | None | None | (2)c |
| Oily Stain Test | Pass | Pass | (3) |
